Usage/Application | Commercial,Industrial and Residental |
Brand | Luminious |
Capacity | 25 Kw |
Type Of Plant | Grid Tie |
Other Components | On tin shed with mounting |
Features | It is a without battery system. |
Operating Voltage | 24 V |
Axis Type | As per required |
Battery Voltage | It is a without battery system. |
Certification | YES |
IP Rating | As per required |
Lighting Type | As per required |
Load Power | As per required |
Portable | As per required |
Power Rating | As per required |
Rotation Angle Range | As per required |
Solar Power | As per required |
Wind Resistance | As per required |
Phase | As per required |
Ambient Temperature | As per required |
Backup Time | No Backup |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
It is a type of On Grid Solar Power Plant on Tin shed with mounting structure. Price is Given as Per 25Kw Plant Capacity.
Additional Information:
Measurement name | Value | Units |
---|---|---|
No specifications are added. |
0 Reviews for 25 Kw Luminious Solar Power Plant
Add a Review (To provide a review, you must first place an order for this product.)