Usage/Application | Commercial, Industrial and Residential |
Brand | All brands |
Capacity | 10 Kw |
Type Of Plant | On Grid Solar Power Plant |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Features | It is a without battery system. |
Axis Type | As per required |
Battery Voltage | It is a without battery system. |
Certification | YES |
IP Rating | As per required |
Lighting Type | As per required |
Load Power | As per required |
Portable | As per required |
Power Rating | As per required |
Rotation Angle Range | As per required |
Solar Power | As per required |
Wind Resistance | As per required |
Phase | As per required |
Ambient Temperature | As per required |
Backup Time | No Backup |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Power Source | Solar Panels |
Country of Origin | Made in India |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Commercial Solar Power Plant.
Additional Information:
Measurement name | Value | Units |
---|---|---|
No specifications are added. |
0 Reviews for Solar Power Systems In Rajasthan
Add a Review (To provide a review, you must first place an order for this product.)